|  | 
| Dato | Stað | Kelda | |
| Deyð/ur : | ca. 1789 | Sumba | - | 
| Pápi | Mamma | 
| Samuel Jacobsen | Anna Niclasdatter | 
| Hjúnarlag | Børn | 
| - Johannes Mortensen | 05.07.1751 - Anna Johannesdatter 18.08.1754 - Samuel Johannesen 15.10.1757 - Sunneva Johannesdatter 19.02.1761 - Maren Johannesdatter 24.12.1763 - Elsebeth Johannesdatter 07.04.1766 - Morten Johannesen | 
| 
 | 
 
 | 
 
 
 
 | 
 
 
 
 
 
 
 
 | 
| Win-Family v.6.0 | Webmaster -------- Homepage | 20.07.2024 |