|
|
| Dato | Stađ | Kelda | |
| Fřdd/ur : | 1760 | Vági | - |
| Deyđ/ur : | 1844 | Vági | - |
| Aldur : | 84 |
| Starv : | Uppsitari |
| Frítt 1 : : | Gjógvará, Vági |
| Pápi | Mamma |
| Joen Villum Curling Jespersen | Sunneva Thomasdatter |
| Hjúnarlag | Břrn |
| - Billa Jensdatter |
1787 - Augustinus Thomassen
1793 - Sunneva Thomasdatter |
|
|
|
|
| Win-Family v.6.0 | Webmaster -------- Homepage | 20.07.2024 |