| Nr. | Jaršaferš | Navn | Heimstaš | Fųšistaš | Fųšidagur | Deyšadg. | Višmerkingar | Deyšadg. | Deyšadagur | ||
| 1 | 01.09.1950 | Maren Malene Magnussen | Tvųroyri | 72 įr | einkja eftir Samuel Magnussen | ||||||
| 2 | 15.10.1950 | Deyšf. gentubarn, | Tvųroyri | Jógvan Sofus Debes | |||||||
| 3 | 19.10.1950 | Joen Peter Brattalķš, fiskimašur | Trongisvįgi | 48 įr | |||||||
| 4 | 17.12.1950 | Maren Elisabeth Poulsen | Tvųroyri | 60 įr | kona Daniel Poulsen | ||||||
| 5 | 10.06.1951 | Johan Mortensen ( Johan hjį Peturi ) , keypmašur | Tvųroyri | 69 įr | |||||||
| 6 | 18.08.1951 | Martha Einarson | Tvųroyri | 15 įr | dóttir Stebba Einarson | ||||||
| 7 | 07.09.1951 | Rudolf Niclassen, fiskavrakari | Tvųroyri | 62 įr | |||||||
| 8 | 08.09.1951 | Birgit M. Jensen, | 15 įr | dóttir Daniel M. Jensen | |||||||
| 9 | 30.11.1951 | Anne Kathrine Simonsen | Tvųroyri | 75 įr | óggift | ||||||
| 10 | 08.03.1952 | Hans Mortensen, arbeišsmašur | Tvųroyri | 65 įr | |||||||
| 11 | 12.04.1952 | Jensine Louise Mortensen, | Tvųroyri | 63 įr | kona Jens Mortensen | ||||||
| 12 | 01.04.1952 | Susanne Marie Lindberg, | Trongisvįgi | 72 įr | kona Hans Jacob Lindberg | ||||||
| 13 | 18.07.1952 | Anna Michalina Petersen | Frošba | 61 įr | kona Jens Paula Petersen | ||||||
| 14 | 18.08.1952 | Ódoypt gentubarn | Tvųroyri | 9 dg. | dóttir Reinholdt Sżlį | ||||||
| 15 | 18.08.1952 | Paulina Thorstensson | Trongisvįgi | 58 įr | kona Martin Simonsson | ||||||
| 16 | 02.08.1952 | Alma Christianna Robertsen | Tvųroyri | 27 įr | gift | ||||||
| 17 | .09.1952 | Heibert Johannesen, seglmakari | Tvųroyri | 67 įr | |||||||
| 18 | 31.10.1952 | Elisabeth Helene Hentze | Trongisvįgi | 70 įr | gift | ||||||
| 19 | 20.11.1952 | Niels Juul Petersen, skipari | Tvųroyri | 66 įr | |||||||
| 20 | 01.12.1952 | Deyšf. barn | Tvųroyri | hjį Palla Djurhuus | |||||||
| 21 | 08.11.1952 | Ottolina Djurhuus | Tvųroyri | 24 įr | kona Palla Djurhuus | ||||||
| 22 | 20.12.1952 | Hans Nicolaj Samssonsen, skślatęnari | 67 įr | ||||||||
| 23 | 04.02.1953 | Alfred Bertelsen | 54 įr | ||||||||
| 24 | 20.02.1952 | Hans Pauli Kjęrbech, skipari | Tvųroyri | Porkeri | 81 įr | ||||||
| 25 | Deyšf. | gentubarn hjį Kaj Nolsųe | |||||||||
| 26 | 28.05.1953 | Johanna Mortensen | Tvųroyri | 70 įr | kona Oluf Mortensen | ||||||
| 27 | 11.06.1953 | Oluf Mortensen, minuformašur | Tvųroyri | 72 įr | |||||||
| 28 | 11.06.1953 | Jacob Magnussen, fiskimašur | Frošba | 72 įr | |||||||
| 29 | 16.06.1953 | Martin Michel Lašanberg, arbeišsmašur | Tvųroyri | 76 įr | |||||||
| 30 | 24.06.1953 | Elisabeth Langgaard | Tvųroyri | 84 įr | |||||||
| 31 | 24.06.1953 | Simon Poulsen, sonur Gudmund Poulsen | Tvųroyri | 1 įr | |||||||
| 32 | 06.08.1953 | Bertha Persson, kona Frants Persson | Tvųroyri | 40 įr | |||||||
| 33 | 29.10.1953 | Axel Villy Jónsson, arbeišsmašur | Tvųroyri | 75 įr | |||||||
| 34 | 09.12.1953 | Olaf Michelsen, skipari | Tvųroyri | 85 įr | |||||||
| 35 | 10.01.1954 | Jųrgen Olsen, smišur | Trongisvįgi | ||||||||
| 36 | 20.02.1954 | E. S. Tarmine Joensen, kona Johan Joensen | Tvųroyri | 76 įr | |||||||
| 37 | 07.06.1954 | Niels Juul Petersen, sonur Peter Petersen | Tvųroyri | 19 įr | |||||||
| 38 | 19.07.1954 | Marianne Mortensen | Tvųroyri | 78 įr | kona Joh. Mortensen | ||||||
| 39 | 07.09.1954 | Martin Michelsen, timburmeist. | Tvųroyri | 82 įr | |||||||
| 40 | 07.09.1954 | Anetta Olsen, kona Jųrgen Olsen | Trongisvįgi | 64 įr | |||||||
| 41 | 11.09.1954 | Sunneva Kristianna Jacobsen | Tvųroyri | 82 įr | |||||||
| 42 | 15.10.1954 | Daniel P. S. Bech, skipari | Trongisvįgi | 85 įr | |||||||
| 43 | 04.11.1954 | Andreas Poul Petersen, arbeišsmašur | Trongisvįgi | 67 įr | |||||||
| 44 | 03.11.1954 | Mortan Mortensen, skipari | Tvųroyri | 69 įr | |||||||
| 45 | 18.11.1954 | Julia Maria Jespersen, einkja e. Valdemar Jespersen | Tvųroyri | 88 įr | |||||||
| 46 | 29.11.1954 | Sigrid Langgaard | Tvųroyri | 57 įr | óggift | ||||||
| 47 | 01.01.1955 | Allan Abercromby Hovatsen ( Flying Officer R. A. F. ) | Skotlandi | 23 įr | |||||||
| 48 | 14.01.1954 | John Ragmond ( Hill Pimbroke, Vales ) | England | 31 įr | |||||||
| 49 | 03.02.1954 | Anetta Ruluina Niclassen | 75 dg. | dóttir Almu Daniellu Leitraberg | |||||||
| 50 | .1954 | Rachel M. C. Bolstad | Tvųroyri | Sandvķk | 76 įr | ||||||
| 51 | 20.12.1954 | Johannes M. Mortensen | Tvųroyri | 81 įr | |||||||
| 52 | 17.01.1956 | Thomas Michael Strųm | Trongisvįgi | 80 įr | |||||||
| 53 | 08.03.1956 | E. N. Sofie Jespersen | Tvųroyri | 54 įr | kona Magnus Martin Jespersen | ||||||
| 54 | 15.04.1956 | Anton Jacobsen | Tvųroyri | 74 įr | |||||||
| 55 | 15.08.1956 | Dina Olsen | Frošba | 52 įr | kona Hjalmar Olsen | ||||||
| 56 | 29.08.1956 | Carl Djurhuus | Frošba | 63 įr | |||||||
| 57 | 07.09.1956 | Thomas Niclassen, fiskimašur | Frošba | 64 įr | |||||||
| 58 | 17.11.1956 | Thomas P. Jensen | Hvalba | 73 įr | |||||||
| 59 | 21.11.1956 | Herluf B. Thomsen, keypmašur | Tvųroyri | 61 įr | |||||||
| 60 | 03.01.1957 | Deyšf. | Trongisvįgi | gentubarn hjį Emil Svalbard | |||||||
| 61 | 09.01.1957 | Finn Viberg Andersen | Tvųroyri | 18 įr | |||||||
| 62 | 03.02.1957 | Martin G. Olsen ( Noršmašur ) | 69 įr | ||||||||
| 63 | 03.03.1957 | Joen Jacobsen, lęrari | Famjin | 76 įr | |||||||
| 64 | 07.03.1957 | Johanna Vang į Sevmżri | Tvųroyri | 37 įr | |||||||
| 65 | 25.04.1957 | Anna Cathrina Nolsųe | Trongisvįgi | 74 įr | gift | ||||||
| 66 | 25.05.1957 | M. L. Margrethe Mortensen | 70 įr | gift | |||||||
| 67 | 04.06.1957 | Andreas J. R. M. Nolsųe, skómakari | Tvųroyri | 61 įr | |||||||
| 68 | 09.06.1957 | Hervųr A. Jespersen | Hvalba | 7 mįn. | |||||||
| 69 | 16.07.1957 | Sigrid Ųster | 53 įr | gift | |||||||
| 70 | 26.07.1957 | Jovina Sofia Christiansen, kona Martin Christiansen | 77 įr | ||||||||
| 71 | 02.08.1957 | Johan Joensen | 78 įr | einkjum. | |||||||
| 72 | 03.08.1957 | Esther P. Holmsund, dóttir Kristen Holmsund | Frošba | 23 įr | |||||||
| 73 | 04.09.1957 | Elsebeth M. Susanne Petersen | Tvųroyri | 59 įr | einkja | ||||||
| 74 | 10.09.1957 | D. J. Petersen | Frošba | 72 įr | |||||||
| 75 | 18.09.1957 | Jacob Bolstad, fiskimašur | Sandvķk | 82 įr | einkjum. | ||||||
| 76 | 07.10.1957 | Jana Tambar | Tvųroyri | 52 įr | gift | ||||||
| 77 | 09.11.1957 | Susanna Viberg | 50 įr | gift | |||||||
| 78 | 14.11.1957 | Sofia K. Steinkross į Sevmżri | 66 įr | einkja | |||||||
| 79 | 02.12.1957 | P. Karl Thorsteinson, skipari | 69 įr | ||||||||
| 80 | 06.12.1957 | Johanna S. Strųm, kona Thomas Strųm | 79 įr | ||||||||
| 81 | 24.12.1957 | Mortan Vang | Frošba | 77 įr | |||||||
| 82 | 08.02.1958 | Ole Joensen | Tvųroyri | 65 įr | |||||||
| 83 | 05.03.1958 | Martin Thorstenson | Trongisvįgi | 67 įr | |||||||
| 84 | 21.03.1958 | Magnina Johannesen | Tvųroyri | 73 įr | gift | ||||||
| 85 | 14.04.1958 | J. S. Erland Dimon, ursmišur | Tvųroyri | 46 įr | |||||||
| 86 | 31.05.1958 | Martine Mortensen | Tvųroyri | 73 įr | |||||||
| 87 | 22.06.1958 | Ella Samsonsen | Tvųroyri | 66 įr | einkja | ||||||
| 88 | 21.07.1958 | Johan Mohr Hammer | Frošba | 26 įr | |||||||
| 89 | 25.07.1958 | Gudmund Midjord | Tvųroyri | 29 įr | |||||||
| 90 | 28.07.1958 | Tvķburšar hjį Sųren Djurhuus | Frošba | ||||||||
| 91 | 03.08.1958 | Julia Hvidtfeldt | Trongisvįgi | 77 įr | gift | ||||||
| 92 | 07.08.1958 | Joen Pauli J. Vang | Tvųroyri | 62 įr | |||||||
| 93 | 04.12.1958 | Helena Martina Danielsen | Tvųroyri | 77 įr | einkja | ||||||
| 94 | 08.12.1958 | Andreas Olsen, bįtasmišur | Lķšuni | 68 įr | |||||||
| 95 | 18.02.1959 | Adeleide Kjęrbech | Sevmżri | 91 įr | einkja | ||||||
| 96 | 17.04.1959 | Poul Nolsųe | Tvųroyri | 73 įr | |||||||
| 97 | 08.07.1959 | Johan Mortensen, arbeišsmašur | Tvųroyri | 72 įr | |||||||
| 98 | 08.07.1959 | Peter J. Nolsųe, handilsmašur | Tvųroyri | 60 įr | |||||||
| 99 | 16.07.1959 | Kathrine S. Petersen | Frošba | 73 įr | einkja | ||||||
| 100 | 02.10.1959 | A. Elisabeth Holmsund, kona Sofus Holmsund | Frošba | 80 įr | |||||||
| 101 | 15.10.1959 | Deyšf. dreingabarn hjį Marianne Mortensen | |||||||||
| 102 | 06.11.1959 | Kathrine M. S. Gislason, kona Gustaf Gislason | 72 įr | ||||||||
| 103 | 14.11.1959 | Samuel Jacobsen | Tvųroyri | 64 įr | |||||||
| 104 | 22.12.1959 | S. Magdalena Joensen | Tvųroyri | 73 įr | |||||||
| 105 | 21.01.1960 | Levi Petrus Thomsen | Tvųroyri | 9 mįn. | |||||||
| 106 | 07.02.1960 | Johannes Henning Houmann | Tvųroyri | 78 įr | |||||||
| 107 | 19.02.1960 | Ole Gudmund Johannesen | Tvųroyri | 81 įr | |||||||
| 108 | 29.02.1960 | Andreas Hentze | Tvųroyri | 70 įr | |||||||
| 109 | 01.03.1960 | Martin F. Christensen, lųgreglumašur | Sevmżri | 78 įr | |||||||
| 110 | 05.04.1960 | Inger Jonsson | Tvųroyri | 80 įr | einkja | ||||||
| 111 | 07.04.1960 | J. P. Hansen | Tvųroyri | 64 įr | |||||||
| 112 | 12.04.1960 | Meinhardt Andreassen | Famjin | 61 įr | |||||||
| 113 | 18.05.1960 | Sidsel Bech | Tvųroyri | Dali | 75 įr | ||||||
| 114 | 30.05.1960 | Barn hjį Lilly Holmsund | Frošba | 1 dg. | |||||||
| 115 | 02.06.1960 | Alexander Hvidtfeldt | Trongisvįgi | 78 įr | |||||||
| 116 | 05.06.1960 | Anna Thomsen | Tvųroyri | 76 įr | gift | ||||||
| 117 | 17.06.1960 | Deyšf. barn hjį Thomas Mortensen | |||||||||
| 118 | 18.06.1960 | Arni Joensen, sonur Niels Joensen | Tvųroyri | 14 įr | |||||||
| 119 | 05.08.1960 | Ódoypt dreingabarn hjį Elias Thomsen | Frošba | 2 mįn. | |||||||
| 120 | 16.08.1960 | Ódoypt dreingabarn hjį Ani Nolsųe | Tvųroyri | 2 dg. | |||||||
| 121 | 18.09.1960 | Hans J. Poulsen, vitapassari | 87 įr | ||||||||
| 122 | 04.10.1960 | Mortan Petersen | Trongisvįgi | 5 įr | sonur Mortan Petersen | ||||||
| 123 | 04.10.1960 | Droplaug B. Joensen | Tvųroyri | 33 įr | |||||||
| 124 | 05.10.1960 | Poul H. Midjord | Tvųroyri | 85 įr | |||||||
| 125 | 21.10.1960 | Thorstein Thorsteinson | 76 įr | ||||||||
| 126 | 15.11.1960 | Hans Jacob Lindberg, skipasmišur | Trongisvįgi | 80 įr | |||||||
| 127 | 26.11.1960 | Jacob Thorsteinson, skipasmišur | 74 įr | ||||||||
| 128 | 03.02.1961 | Daniel Mohr Mortensen | Frošba | 76 įr | |||||||
| 129 | 09.05.1961 | Alexandra Viberg | Tvųroyri | 79 įr | |||||||
| 130 | 05.07.1961 | Leif M. Solmunde, sonur Hjųrleif Solmunde | 1 įr | ||||||||
| 131 | 07.10.1961 | Deyf. barn hjį Kristian Hammer | Frošba | ||||||||
| 132 | 22.11.1961 | Sofus M. Jespersen, skipasmišur | Trongisvįgi | 81 įr | |||||||
| 133 | 22.01.1962 | Johan Johannesen | Tvųroyri | 82 įr | einkjm. | ||||||
| 134 | 05.02.1962 | Deyšf. dreingabarn hjį Olgu Luid | Hovi | ||||||||
| 135 | 24.02.1962 | Gunnar Mortensen | Tvųroyri | 43 įr | |||||||
| 136 | 02.03.1962 | Peter Niclassen | Tvųroyri | 66 įr | |||||||
| 137 | 09.04.1962 | Deyšf. barn | |||||||||
| 138 | 23.05.1962 | Jacob P. Petersen, timburmašur | Tvųroyri | 62 įr | |||||||
| 139 | 30.07.1962 | Ingvard Joensen | Tvųroyri | 77 įr | |||||||
| 140 | 01.08.1962 | Aslaug J. Jespersen | Tvųroyri | 50 įr | |||||||
| 141 | 25.08.1962 | Maria E. Petersen | Frošba | 61 įr | |||||||
| 142 | 28.08.1962 | Gentubarn hjį P. Petersen | Tvųroyri | 3 mįn. | |||||||
| 143 | 04.09.1962 | Sigrid M. Michelsen | Tvųroyri | 89 įr | einkja | ||||||
| 144 | 07.09.1962 | Deyšf. | Ųkrum | barn hjį Frķbjųrg Poulsen | |||||||
| 145 | Nicodemus Petersen | Trongisvįgi | |||||||||
| 146 | 12.11.1962 | Thomas F. Thomsen, keypmašur | Tvųroyri | 76 įr | |||||||
| 147 | 25.11.1962 | Johan Mortensen | Tvųroyri | 89 įr | Lęrari | ||||||
| 148 | 24.03.1963 | J. Andreas Dalfoss | Frošba | 87 įr | |||||||
| 149 | 30.03.1963 | Karen E. Michelsen | Tvųroyri | 86 įr | |||||||
| 150 | 08.04.1963 | Charles Haurits | Tvųroyri | 66 įr | |||||||
| 151 | 13.04.1963 | Frida Michelsen f. Kjęrbech | Kųbenhavn | 62 įr | gift | ||||||
| 152 | 26.04.1963 | Walter Einarson | Tvųroyri | 16 mįn. | |||||||
| 153 | 09.05.1963 | Jacob S. K. Kambskarš | Tvųroyri | 73 įr | |||||||
| 154 | 14.05.1963 | Stefan Einarson | Ķslandi | ||||||||
| 155 | 11.07.1963 | A. Michalina Lava | Frošba | 77 įr | gift | ||||||
| 156 | 20.06.1963 | Mortan A. Jespersen | Tvųroyri | 72 įr | |||||||
| 157 | 18.07.1963 | Andreas G. H. H. F. Olsen | Tvųroyri | Tjųrnuvķk | 42 įr | ||||||
| 158 | 27.09.1963 | Niels Pauli Mortensen | Trongisvįgi | 85 įr | |||||||
| 159 | 27.11.1963 | Andreas J. R. Nolsųe | Tvųroyri | 62 įr | |||||||
| 160 | 25.11.1963 | Maren Sofie Widerųe | 95 įr | ||||||||
| 161 | 05.01.1964 | Borghild Strųm | Trongisvįgi | 48 įr | gift | ||||||
| 162 | 23.01.1964 | Daniel Hans Midjord | 8 dg. | sonur Hans Rudolf | |||||||
| 163 | 03.02.1964 | J. R. Andreas Nolsųe | Trongisvįgi | 72 įr | |||||||
| 164 | 11.02.1964 | Jens P. O. Johansen | Tvųroyri | 74 įr | |||||||
| 165 | Aksel Mikkelsen | Tórshavn | |||||||||
| 166 | 09.04.1964 | Daniel J. Poulsen | Tvųroyri | 68 įr | |||||||
| 167 | 08.05.1964 | Einar M. Hammer, skipari | Tvųroyri | 55 įr | |||||||
| 168 | 09.04.1964 | Poul J. Vestergaard, skipari | Lķšuni | 75 įr | |||||||
| 169 | 22.05.1964 | O. Kristina Debes | 90 įr | ||||||||
| 170 | 22.05.1964 | Sunneva C. Lašanberg | Sevmżri | 87 įr | |||||||
| 171 | 22.06.1964 | Olivia Mortensen | Tvųroyri | 67 įr | |||||||
| 172 | 22.06.1964 | Daniel P. Petersen | Frošba | 72 įr | |||||||
| 173 | 25.07.1964 | Jetta Haurits | Tvųroyri | 65 įr | gift | ||||||
| 174 | 01.08.1964 | H. C. Hansen, timburmeist. | Tvųroyri | 70 įr | |||||||
| 175 | 14.09.1964 | Anders Wiberg | Tvųroyri | 83 įr | |||||||
| 176 | 02.10.1964 | Johan Hentse | Tvųroyri | 77 įr | |||||||
| 177 | Anna Bech | Trongisvįgi | gift | ||||||||
| 178 | 09.11.1964 | Eva F. Bech | Trongisvįgi | 57 įr | gift | ||||||
| 179 | 16.12.1964 | Julia Midjord | Tvųroyri | 94 įr | |||||||
| 180 | 28.12.1964 | Peter L. J. Anthoniussen | Tvųroyri | 79 įr | |||||||
| 181 | 25.01.1965 | Ole J. F. Wiberg, skipari | Sevmżri | 72 įr | |||||||
| 182 | 04.02.1965 | Jens M. Jensen | Frošba | 64 įr | |||||||
| 183 | 04.02.1965 | Helena S. S. Hammer, kona Simon Hammer | Tvųroyri | 65 įr | |||||||
| 184 | Johan Kjęrbech, stżrimašur | Sevmżri | 61 įr | ||||||||
| 185 | 25.03.1965 | Poul M. Debes | Hvķtanesi | 93 įr | |||||||
| 186 | 09.06.1965 | Frants Persson, barberur | Tvųroyri | 54 įr | |||||||
| 187 | 11.09.1965 | Ónavngivin genta | Tvųroyri | dóttir Bjarna Magnussen | |||||||
| 188 | 26.10.1965 | Johannes Bęrentsen | Tvųroyri | 70 įr | |||||||
| 189 | 26.10.1965 | Daniella J. K. Olsen | Tvųroyri | 70 įr | einkja | ||||||
| 190 | 05.01.1966 | Jacob Peter Mikkelsen | Tvųroyri | 70 įr | |||||||
| 191 | 07.01.1965 | S. Johan Hofgaard | Tvųroyri | 82 įr | |||||||
| 192 | 03.02.1965 | Johan Sigmund Olsen | Tvųroyri | 79 įr | |||||||
| 193 | 20.02.1965 | Martin N. Mortensen | Tvųroyri | 73 įr | |||||||
| 194 | 22.02.1965 | Paulina S. Wiberg | Sevmżri | 72 įr | einkja | ||||||
| 195 | 06.03.1965 | Dreingabarn | Trongisvįgi | 1 mįn. | sonur Kįra Bęrentsen | ||||||
| 196 | 29.03.1965 | Maria M. L. Kambsgarš | Hvķtanesi | 70 įr | einkja | ||||||
| 197 | 04.04.1965 | Frederik Samuelsen | Tvųroyri | 66 įr | |||||||
| 198 | 29.04.1965 | Magnus G. S. Bech | Tvųroyri | 70 įr | |||||||
| 199 | 15.05.1965 | Deyšf. gentubarn hjį Kjarsten Niclassen | Frošba | ||||||||
| 200 | 06.06.1965 | Maria K. Jespersen | 83 įr | ||||||||
| 201 | 08.06.1965 | Johannes Jacobsen, keypmašur | Sumba | 80 įr | |||||||
| 202 | 12.06.1965 | Thomas Jespersen, sonur Eli Jespersen | Hvalba | 16 įr | |||||||
| 203 | 06.07.1965 | Meinhard Eivindson | Tvųroyri | 59 įr | |||||||
| 204 | 19.07.1965 | Poul Bęrentsen | Trongisvįgi | 44 įr | |||||||
| 205 | 26.07.1965 | Peter Hammer, stżrimašur | Sevmżri | ||||||||
| 206 | 02.08.1965 | Hildebrandt Thomsen | Hvalba | 42 įr | |||||||
| 207 | 07.08.1965 | Maria Danielsen | Tvųroyri | 72 įr | |||||||
| 208 | 16.08.1965 | Petrina Thorsteinson | Trongisvįgi | 84 įr | einkja | ||||||
| 209 | 20.09.1965 | Ole Nolsųe | Tvųroyri | 67 įr | |||||||
| 210 | 23.09.1965 | Dreingabarn, sonur Johan Samsonson | Tvųroyri | 2 dg. | |||||||
| 211 | 27.10.1965 | Peter Mohr Mortensen | Tvųroyri | 79 įr | |||||||
| 212 | 15.11.1965 | Tummas P. Poulsen | Tvųroyri | 73 įr | |||||||
| 213 | 24.11.1965 | Joen Nolsųe | Tvųroyri | 82 įr | |||||||
| 214 | 03.12.1965 | Anne Elisabeth M. Thorsteinson | Trongisvįgi | 81 įr | |||||||
| 215 | 19.12.1965 | Dreingabarn, sonur Danjal į Rana | Trongisvįgi | 2 dg. | |||||||
| 216 | 19.12.1965 | Sofus M. Dimon, bakari | Tvųroyri | 69 įr | |||||||
| 217 | 19.12.1965 | Martin S. Joensen, lęrari | Tvųroyri | 64 įr | |||||||
| 218 | 01.01.1967 | Daniel Petersen | Frošba | 79 įr | |||||||
| 219 | 16.01.1967 | Louisa H. J. Eidesgaard | Tvųroyri | 71 įr | |||||||
| 220 | 16.01.1967 | Olivia F. Henriksen | Tvųroyri | 69 įr | |||||||
| 221 | 07.03.1967 | Marianna T. M. Jónsson | Frošba | 72 įr | |||||||
| 222 | 09.03.1967 | Elisabeth K. Hansen | Trongisvįgi | 57 įr | |||||||
| 223 | 20.03.1967 | Sigrid K. Jensen | Tvųroyri | 72 įr | |||||||
| 224 | 22.03.1967 | Jolina Bjarnastein | Tvųroyri | 74 įr | |||||||
| 225 | 08.04.1967 | Peter Carl Bech | Trongisvįgi | 70 įr | |||||||
| 226 | 19.04.1967 | Ragnhild Larsen | Tvųroyri | 69 įr | |||||||
| 227 | 26.04.1967 | Jacob Petersen, havnafśti | Tvųroyri | 72 įr | |||||||
| 228 | 03.06.1967 | M. Jacob Magnussen | Frošba | ||||||||
| 229 | 30.06.1967 | Peter Hans Hentze | Tvųroyri | 61 įr | |||||||
| 230 | 22.07.1967 | Ella Niclassen | Tvųroyri | 62 įr | |||||||
| 231 | 18.08.1967 | Carl S. Martin Niclassen | Trongisvįgi | 60 įr | |||||||
| 232 | 26.08.1967 | Vilhelmina Albinus | Tvųroyri | 72 įr | |||||||
| 233 | 31.10.1967 | Gustav Gislason ( av Akranesi ķ Ķslandi ) | Tvųroyri | 75 įr | |||||||
| 234 | Deyšf. barn hjį Vermund Joensen | ||||||||||
| 235 | 20.11.1967 | Jacobina Strųm | Tvųroyri | 73 įr | |||||||
| 236 | 29.11.1967 | Gunnar Thomsen | Tvųroyri | 51 įr | |||||||
| 237 | 01.12.1967 | Hjųrdis Bech | Tvųroyri | 44 įr | |||||||
| 238 | 12.01.1968 | Andreas J. Jespersen | Tvųroyri | 67 įr | |||||||
| 239 | 16.01.1968 | S. Elisabeth Thomasen | Tvųroyri | 83 įr | |||||||
| 240 | 04.02.1968 | J. Erik Larsen | Tvųroyri | 65 įr | |||||||
| 241 | 19.03.1968 | Niels Christian Mortensen | Trongisvįgi | 60 įr | |||||||
| 242 | 07.04.1968 | Marius Eidesgaard | Tvųroyri | 83 įr | |||||||
| 243 | 28.04.1968 | Steffan Jónsson ( Ķslendingur ) | Frošba | 82 įr | |||||||
| 244 | 24.05.1968 | John Andreassen | Lķšuni | 79 įr | |||||||
| 245 | Deyšf. barn hjį Marion Sivertsen | Trongisvįgi | |||||||||
| 246 | 09.09.1968 | Anna S. Nolsųe | Tvųroyri | 65 įr | |||||||
| 247 | 14.09.1968 | Carl Anker Sivertsen | Tvųroyri | 17 mįn. | |||||||
| 248 | 20.09.1968 | Jens M. O. G. Olsen | Trongisvįgi | 70 įr | |||||||
| 249 | 15.10.1968 | Poul O. Poulsen, blikksmišur | Tvųroyri | 75 įr | |||||||
| 250 | 29.10.1968 | Stephen Robertson | Englandi | 41 įr | |||||||
| 251 | 12.11.1968 | Peter Mohr Dam, lųgmašur Fųroya | Tvųroyri | 70 įr | |||||||
| 252 | 20.12.1968 | Emilia K. P. Petersen | Tvųroyri | 82 įr | |||||||
| 253 | 07.02.1968 | J. Volmar Joensen | Tvųroyri | 51 įr | |||||||
| 254 | 22.02.1968 | Hans Hammer, sonur Haugrķm Hammer | Tvųroyri | 6 įr | |||||||
| 255 | 13.03.1968 | Petra J. Bech | Trongisvįgi | 76 įr | gift | ||||||
| 256 | 29.03.1968 | Johanna G. Andreassen | Tvųroyr | 56 įr | |||||||
| 257 | 09.05.1968 | Julanta Jespersen, kona Eli Jespersen | Hvalba | ||||||||
| 258 | 10.06.1968 | Jan Joensen, sonur Vermund Joensen | Tvųroyri | 7 įr | |||||||
| 259 | 10.06.1968 | Thomas J. Joensen | Tvųroyri | 80 įr | |||||||
| 260 | 10.06.1968 | Thomas J. Jensen, skipasmišur | Tvųroyri | 66 įr | |||||||
| 261 | 16.06.1968 | Emmy Lųber Mortensen | Tvųroyri | 90 įr | |||||||
| 262 | 09.07.1968 | Ib Haurits | Tvųroyri | 39 įr | |||||||
| 263 | 21.07.1968 | Jacobina Johannesen | Tvųroyri | 87 įr | |||||||
| 264 | 30.07.1968 | Jens L. F. Nielsen | Lķšuni | 83 įr | |||||||
| 265 | 28.08.1968 | Peter Juul Hammer | Tvųroyri | 72 įr | |||||||
| 266 | 15.10.1968 | Lorentza Vestergaard | Lķšuni | 68 įr | |||||||
| 267 | 18.10.1968 | Daniel Jacob Holm | Tvųroyri | Hvalba | 04.11.1886 | 82 įr | |||||
| 268 | Deyšf. | Trongisvįgi | dreingabarn hjį Paulinu T. Mortensen | ||||||||
| 269 | 03.12.1968 | Elsa F. Petersen | Frošba | 79 įr | |||||||
| 270 | 19.12.1968 | Enok Thomsen | Frošba | 86 įr | |||||||
| 271 | 12.01.1970 | A. Elisabeth Nielsen | Lķšuni | 77 įr | |||||||
| 272 | 24.01.1970 | J. Daniella P. F. Noršberg | Tvųroyri | 54 įr | kona Steintor Noršberg | ||||||
| 273 | 02.02.1970 | O. M.Mathilda F. Johannesen | Tvųroyri | 69 įr | |||||||
| 274 | 12.02.1970 | Alfred N. Samuelsen | Tvųroyri | 60 įr | |||||||
| 275 | 24.02.1970 | Maria Mųrk Petersen | Sevmżri | 72 įr | |||||||
| 276 | 24.02.1970 | Sofus L. Holmsund | Frošba | 86 įr | |||||||
| 277 | Linda Lašanberg | Sevmżri | dóttir Sofus Lašanberg | ||||||||
| 278 | 04.04.1970 | Richard B. Thomsen, keypmašur | Tvųroyri | 82 įr | |||||||
| 279 | 20.04.1970 | Maren M. S. Lisberg | Trongisvįgi | Famjin | 86 įr | ||||||
| 280 | 19.05.1970 | Mikkel Jespersen | Tvųroyri | 86 įr | |||||||
| 281 | Olaf Joensen | Tvųroyri | |||||||||
| 282 | 02.07.1970 | Poul F. Joensen | Frošba | 71 įr | |||||||
| 283 | Lisa Gaard | Lķšuni | |||||||||
| 284 | 04.08.1970 | J. Kristina Hentze | Tvųroyri | 78 įr | |||||||
| 285 | 05.10.1970 | Deyšf. Drongur | Frošba | sonur Torolf Hammer | |||||||
| 286 | 05.10.1970 | Georg F. Joensen | Tvųroyri | 71 įr | |||||||
| 287 | 21.11.1970 | Poul Ųster, kommunuskrivari | Tvųroyri | 74 įr | |||||||
| 288 | 09.12.1970 | Maria C. Eidesgaard | Frošba | 85 įr | |||||||
| 289 | 10.12.1970 | Sanna Hvidtfeldt | Tvųroyri | 77 įr | |||||||
| 290 | 15.12.1970 | S. Kathrina Anthoniussen | Tvųroyri | 76 įr | |||||||
| 291 | 16.01.1971 | Sólrun Hermansen | Tvųroyri | 15 įr | |||||||
| 292 | 09.02.1971 | Helena Lindberg | Tvųroyri | 83 įr | |||||||
| 293 | 20.03.1971 | P. Maria Susanna Nielsen | Tvųroyri | 51 įr | |||||||
| 294 | 17.04.1971 | Clement J. Petersen | Trongisvįgi | 77 įr | |||||||
